
Given below is a list of the courses offered at various levels at the Institute of International Trade. Al of these courses have e-learning modules available for the same also.
| Course Level | Course | Duration | Fees (INR) | Mode |
| Under Graduate | BBA Pro | 3 years | 160,000 | Classroom |
| B.Com | 60,000 | |||
| Post Graduate | PGPM + MBA | 2 years | 360,000 | Classroom |
| Certificate & Diploma | Banking & Finance | 3 months | 7,500 | Classroom |
| Capital Market | ||||
| - Level 1 | 3 months | 5,000 | Classroom | |
| - Level 2 | 8,000 | |||
| - Level 3 | 10,000 | |||
| CITM, CIPM, CITX # | 3 months | 7,500 | E-Learning | |
| 15,000 | Classroom | |||
| Executive | MBA | 2 years | 60,000 | Weekend |
| Workshop | 2 days | 6,000 | Classroom | |
# CITM is International Trade Management, CIPM is Intellectual Property Management, CITX is International Taxation